Super Jackpots
Harness | |||
|---|---|---|---|
| Venue | Date | Jackpot Type | Jackpot Amount |
| Melton 9th & Mildura 10th | 09-Apr 10 | First Four | $19,079.53 |
| 09-Apr 10 | Quadrella | $15,532.56 | |
Thoroughbreds | |||
| Venue | Date | Jackpot Type | Jackpot Amount |
| Caulfield | 03-Apr 10 | First Four | $125,260.60 |
| 03-Apr 10 | Quadrella | $31,969.42 | |
Greyhounds | |||
| Venue | Date | Jackpot Type | Jackpot Amount |
| The Meadows | 03-Apr 10 | First Four | $3,417.89 |
| 03-Apr 10 | Quadrella | $16,502.54 | |
Please note: Jackpot meetings are as at - 11-Mar 10 02:21:27
